Advantech BB-SD-200B-48
200W, Single-output, DC-DC Converter – 48V, 4.2A, 19~36 Input



- 2:1 wide input voltage range
- Protections: short circuit, overload, over-voltage, over-temperature
- 1500 VAC I/O isolation
- Cooling by free-air convection
- 100% full-load, burn-in test
Power all your devices – no matter what the voltage. Many applications have devices that use different voltages. Mean Well DC-DC converters deliver the correct voltages to power other DC devices with differing voltage requirements. Mean Well converters are used in nearly every industry requiring low-to-medium DC-to-DC voltage conversion in the 15-1000 Watt range.
Model SD-200B-48: enclosed case, screw terminals; overload protection, shutdown, auto-recovery; DC decoupling of input and output; input/output insulation 1500V; regulated output voltage; short-circuit proof.

SPECIFICATIONS
| MODEL | BB-SD-200B-48 | |||
| OUTPUT | ||||
| DC VOLTAGE | 48V | |||
| RATED CURRENT | 4.2A | |||
| CURRENT RANGE | 0 ~ 4.2A | |||
| RATED POWER | 201.6W | |||
| RIPPLE & NOISE (max.) Note.2 | 200mVp-p | |||
| VOLTAGE ADJ. RANGE | 43 ~ 53VDC | |||
| VOLTAGE TOLERANCE Note.3 | ± 1.0% | |||
| LINE REGULATION | ± 0.5% | |||
| LOAD REGULATION | ± 1.0% | |||
| SETUP, RISE ,HOLD UP TIME | 300ms, 50ms at full load | |||
| INPUT | ||||
| VOLTAGE RANGE | B:19 ~ 36VDC | |||
| EFFICIENCY(Typ.) | 86% | |||
| DC CURRENT(Typ.) | 10.4A/24V | |||
| PROTECTION | ||||
| OVER LOAD | 105 ~135 % rated output power | |||
| Protection type : Shut down o/p voltage, re-power on to recover | ||||
| OVER VOLTAGE | 53 ~ 65 V | |||
| Protection type : Shut down o/p voltage, re-power on to recover | ||||
| ENVIRONMENT | ||||
| WORKING TEMP. | -20 ~ +60°C (Refer to "Derating Curve" ) | |||
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||
| STORAGE TEMP., HUMIDITY | -40 ~ +85°C, 10 ~ 95% RH | |||
| TEMP. COEFFICIENT | ± 0,03%/°C ( 0-50°C ) | |||
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min.each along X, Y, Z axes | |||
| SAFETY & EMC (Note 4) | ||||
| SAFETY STANDARDS | UL60950-1approved (for SD-200C-24 type only) | |||
| WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||
| ISOLATION RESISTANCE | I/P-O/P,I/P-FG,O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |||
| EMC EMISSION | Compliance to EN55032(CISPR32) Class B | |||
| EMC IMMUNITY | Compliance to EN61000-4-2,3,4,6,8, EN55024, light industry level, criteria A | |||
| OTHERS | ||||
| MTBF | 218.2K hrs min. MIL-HDBK-217F (25 °C) | |||
| DIMENSION | 215*115*50mm (L*W*H) | |||
| PACKING | 1.10 Kg, 12 PCS/14,4 Kg / 0,92 CUFT | |||
Ordering Information
| Available Module | |
| BB-SD-200B-48 | 200W, Single-output, DC-DC Converter – 48V, 4.2A, 19~36 Input |
Customers who viewed this item also viewed












Properties
Description
Further Information



Properties
Description
PDF