Advantech ACP-2000
2U 6-Slot Rackmount Chassis with Front USB and PS/2 Interfaces



- 2U rackmount chassis supports up to 6 cards
- Butterfly backplane design
- Front-accessible USB and PS/2 connectors
- 250 W / 300 W AC ATX and DC power supply options
- Two 40 CFM cooling fans with air filter
- Lockable front door prevents unauthorized access
- System alarm notification by front LED indicators
2U 6-Slot Rackmount Chassis with Front USB and PS/2 Interfaces

| Product Specifications | ||
| Part Number | ACP-2000EBP | ACP-2000P4 |
| Form Factor | ||
| Form Factor | 2U Rackmount | 2U Rackmount |
| Miscellaneous | ||
| LED Indicators | Power, HDD, temperature, fan | Power, HDD, temperature, fan |
| Rear Panel | One 9-pin D-Sub opening | One 9-pin D-Sub opening |
| Control | Power / System reset / Alarm reset switch | Power / System reset / Alarm reset switch |
| Intelligent System Module | ||
| Remote Monitoring | CPU/System fan speed , CPU/System temperature , motherboard voltage | CPU/System fan speed , CPU/System temperature , motherboard voltage |
| Front I/O Interface | ||
| PS/2 | 1 | 1 |
| USB | 2 | 2 |
| Cooling | ||
| Air Filter | Yes | Yes |
| System Fan | 2 (8 cm / 47 CFM each) | 2 (8 cm / 47 CFM each) |
| Environment | ||
| Operating Vibration | 0.5 Grms | 0.5 Grms |
| Non-Operating Vibration | 2 Grms | 2 Grms |
| Operating Shock | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) |
| Operational Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
| Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) |
| Operating Humidity | 10 ~ 85% @ 40° C, non-condensing | 10 ~ 85% @ 40° C, non-condensing |
| Non-Operating Humidity | 10 ~ 95% @ 40° C, non-condensing | 10 ~ 95% @ 40° C, non-condensing |
| Physical Characteristics | ||
| Weight | 11.5 kg (25.3 lb) | 11.5 kg (25.3 lb) |
| Dimensions (W x H x D) | 482 x 88 x 451 mm (19'' x 3.5'' x 17.8'') | 482 x 88 x 451 mm (19'' x 3.5'' x 17.8'') |
| Disk Drive Bay | ||
| Slim ODD | 1 | 1 |
| 3.5" Front-Accessible | 2 | 2 |
| Power Supply | ||
| Power Supply | - | - |
Customers who viewed this item also viewed












Properties
Description
Further Information



Properties
Description
PDF